Who’s watching your business?
Today, with the advantages that technology gives us in terms of organisation, efficiency and effectiveness, most businesses are now dependent on online technology for managing communication; storing files and accessing finance.
But with that comes associated risks, including cyber attacks and data privacy.
Indeed, recent statistics from the Department for Digital, Culture, Media and Sport (DCMS) reveal that 31% of businesses and 26% of charity organisations are now experiencing incidents on a weekly basis.
Cyber security needs to be a priority for any business – but cyber security can be a complicated and complex environment – so where do you start?
The North East Business Resilience Centre (NEBRC) was established as part of a national network to provide support and guidance to businesses regarding risk and fraud.
Sign up to our FREE core membership package today to gain resources and ongoing support for your business.
Want to find out more, and how the NEBRC and our expert team can support your risk management plans?
Email us at [email protected]
Cookie | Duration | Description |
---|---|---|
CookieConsent | 1 year 1 month 4 days | This cookie stores the user's consent state for the current domain. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
pvc_visits[0] | 1 day | Posts View Counter set this cookie to ensure accurate view counts on each page. |
Cookie | Duration | Description |
---|---|---|
pardot | past | The pardot cookie is set while the visitor is logged in as a Pardot user. The cookie indicates an active session and is not used for tracking. |
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Duration | Description |
---|---|---|
lpv* | 1 hour | This cookie is part of Pardot and prevents the tracking of multiple page views over a single session. |
visitor_id* | 1 year 1 month 4 days | Pardot sets this cookie to store a unique user ID. |
visitor_id*-hash | 1 year 1 month 4 days | Pardot sets this cookie to store a unique user ID. |
We have recently launched a new, eight step infographic for our Core Members so that they can gain a better insight into what their membership holds, and what to expect from joining us. Our aim is to help businesses better understand the issues and implement some necessary steps for ongoing business resilience.
We know that cyber resilience can be a daunting subject to tackle, but we also know that it’s a subject no business can afford to ignore. See below eight core steps that businesses can go through with us over the course of a twelve month membership journey, in order to help ensure more improved online security.
For example, a small business from the property sector joined us in 2021 and began receiving the monthly newsletter from us, they then realised they needed more support around cyber security matters so had a call with us to go over their concerns and find out more about the services that we offer. They decided from this call to undertake a vulnerability assessment from us, and were really pleased with the results of this.
One year later they came back to us for a follow up vulnerability assessment to see if anything had changed, this case study details the ongoing partnership of our Core Membership and how it can be tailored to you and your business needs.
More information on our FREE Core Membership as well as information about our other support bundles, including sole trader, policy review, staff training and website testing packages can be found here.